Cruising altitude 17,000 ft, departure to top of climb 22 NM, start of descent to destination 83 NM.
Distance 284 NM, time 0 h 56 m.
Takeoff from 31R, 312°M, 5,137 ft.
Depart runway 31R using SID ELOCO6.LLA.
Arrive using STAR OLEDD4.TBD (02) and ILS POVVI (I02) at runway 02.
Land at 02, 17°M, 6,998 ft, 3 ft elevation.
| Ident | Name | Procedure | Airway or Procedure |
Restriction ft/kts/angle |
Type | Freq. MHz/kHz/Cha. |
Range NM |
Course °M |
Distance NM |
Remaining NM |
Leg Time hh:mm |
ETA hh:mm |
Fuel Rem. lbs |
Fuel Rem. gal |
Wind °M/kts |
Head- or Tailwind kts |
Related Ident/Freq./Dist./Bearing |
Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KHOU | William P Hobby | Departure | 0.0 | 284 | 0:00 | 1,385 | 231 | ||||||||||||
| RW31R | SID ELOCO6 | Proceed to runway | 46 | 357 | 0.3 | 284 | 0:00 | 0:00 | 1,382 | 230 | 148 / 2 | ⮟ 2 | |||||||
| SID ELOCO6 | Heading to altitude termination | A 560 | 311 | 2.0 | 282 | 0:00 | 0:01 | 1,367 | 228 | 169 / 11 | ⮝ 9 | ||||||||
| SID ELOCO6 | Heading to manual termination | 311 | 3.0 | 279 | 0:01 | 0:01 | 1,345 | 224 | 180 / 11 | ⮝ 7 | |||||||||
| ELOCO | SID ELOCO6 | Direct to fix | 18.1 | 261 | 0:04 | 0:05 | 1,214 | 202 | 270 / 4 | ⮝ 4 | |||||||||
| CHPEE | SID ELOCO6 | Track to fix | 71 | 9.8 | 251 | 0:02 | 0:07 | 1,175 | 196 | 277 / 5 | ⮝ 4 | ||||||||
| CHPEE | SID ELOCO6.LLA | Initial fix | 0.0 | 251 | 0:00 | 0:07 | 1,175 | 196 | |||||||||||
| GRIPY | SID ELOCO6.LLA | Track to fix | 66 | 17.1 | 234 | 0:03 | 0:10 | 1,108 | 185 | 286 / 6 | ⮝ 5 | ||||||||
| YOKEM | SID ELOCO6.LLA | Track to fix | 97 | 10.3 | 224 | 0:02 | 0:12 | 1,068 | 178 | 289 / 6 | ⮝ 6 | ||||||||
| SBI | Sabine Pass | SID ELOCO6.LLA | Track to fix | VORDME (L) | 115.40 | 40 | 90 | 16.0 | 208 | 0:03 | 0:14 | 1,005 | 167 | 288 / 7 | ⮝ 6 | ||||
| LLA | White Lake | SID ELOCO6.LLA | Track to fix | VORDME (L) | 114.95 | 40 | 87 | 87 | 121 | 0:15 | 0:29 | 667 | 111 | 300 / 11 | ⮝ 9 | ||||
| TBD | Tibby Thibodaux | STAR OLEDD4.TBD | Initial fix | VORDME (L) | 117.15 | 40 | 86 | 81 | 40 | 0:16 | 0:46 | 348 | 58 | 16 / 2 | |||||
| OLEDD | STAR OLEDD4.TBD | Track to fix | 77 | 19.0 | 21 | 0:05 | 0:50 | 270 | 45 | ||||||||||
| OLEDD | STAR OLEDD4 | Initial fix | 0.0 | 21 | 0:00 | 0:50 | 270 | 45 | |||||||||||
| ROYUL (FACF) | Approach ILS POVVI | Initial fix | A 2,000 | 77 | 8.7 | 12.7 | 0:02 | 0:52 | 234 | 39 | 148 / 1 | IJFI, 111.70 MHz, 14.0 NM, R197 | |||||||
| POVVI (FAF) | Approach ILS POVVI | Course to fix | A 2,000, -3° | 17 | 6.6 | 6.1 | 0:02 | 0:54 | 208 | 35 | 158 / 8 | ⮝ 6 | IJFI, 111.70 MHz, 7.4 NM, R197 | ||||||
| RW02 (MAP) | Approach ILS POVVI | Course to fix | 57, -3° | ILS CAT I, GS, DME | 111.70 | 16 | 6.1 | 0.0 | 0:01 | 0:55 | 183 | 31 | 142 / 1 | IJFI, 111.70 MHz, 1.3 NM, R196 | |||||
| Missed ILS POVVI | Course to altitude | A 1,500 | 16 | 2.0 | |||||||||||||||
| SNAKI | Missed ILS POVVI | Course to fix | A 3,000 | 82 | 21 | RQR, 110.80 MHz, 37 NM, R082 | |||||||||||||
| SNAKI | Missed ILS POVVI | Hold to manual termination | 262 | 0.0 | |||||||||||||||
| KMSY | Armstrong New Orleans Intl | Destination | 0:00 | 0:56 | 180 | 30 |
Little Navmap Version 3.0.18 (revision 84aa6267) on Monday, March 2, 2026 6:51:08 PM